Size Guide
Size Guide
We want every piece to fit you perfectly. Use this guide to find your size across all Dorabi categories.
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Do not pull too tight.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
Hips
Stand with feet together and measure around the fullest part of your hips and seat, about 8 inches below your waist.
Length
For tops: measure from the highest point of the shoulder to the hem. For bottoms: measure from the waistband to the hem.
Tip: Use a soft measuring tape and measure in inches. All measurements in the charts below are in inches.
Find Your Size
Match your body measurements (in inches) to the size below.
Waist: 25–26
Hips: 34–35
Waist: 27–28
Hips: 36–37
Waist: 29–30
Hips: 38–39
Waist: 31–32
Hips: 40–41
Waist: 33–34
Hips: 42–43
Waist: 35–36
Hips: 44–45
Waist: 37–38
Hips: 46–47
Measurements by Category
All measurements in inches. Top length measured shoulder to hem; pant/skirt length measured waistband to hem.
| Size | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 32–33 | 25–26 | 34–35 | 23.25 | 36–41 |
| S | 34–35 | 27–28 | 36–37 | 23.75 | 36–41 |
| M | 36–37 | 29–30 | 38–39 | 24.25 | 36–41 |
| L | 38–39 | 31–32 | 40–41 | 24.75 | 36–41 |
| XL | 40–41 | 33–34 | 42–43 | 25 | 36–41 |
| XXL | 42–43 | 35–36 | 44–45 | 25.25 | 36–41 |
| XXXL | 44–45 | 37–38 | 46–47 | 25.5 | 36–41 |
* Raya Co-ord Set top length ranges 31.5–34.5" (adjustable). Zivah & Zella Co-ord Set shirt length ranges 23.25"–25.5" across sizes. Skirt length: 41". Pant length: 36".
All measurements in inches. Length measured from shoulder to hem.
| Size | Bust | Waist | Hips | Length (approx.) |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 34–35 | 48–52 |
| S | 34–35 | 27–28 | 36–37 | 48–52 |
| M | 36–37 | 29–30 | 38–39 | 49–53 |
| L | 38–39 | 31–32 | 40–41 | 49–53 |
| XL | 40–41 | 33–34 | 42–43 | 50–54 |
| XXL | 42–43 | 35–36 | 44–45 | 50–54 |
| XXXL | 44–45 | 37–38 | 46–47 | 51–55 |
* Dress lengths are approximate and may vary by style. Check individual product pages for exact measurements.
All measurements in inches. Length measured from highest shoulder point to hem.
| Size | Bust | Waist | Shoulder Width | Length |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 13.5 | 23.25 |
| S | 34–35 | 27–28 | 14 | 23.75 |
| M | 36–37 | 29–30 | 14.5 | 24.25 |
| L | 38–39 | 31–32 | 15 | 24.75 |
| XL | 40–41 | 33–34 | 15.5 | 25 |
| XXL | 42–43 | 35–36 | 16 | 25.25 |
| XXXL | 44–45 | 37–38 | 16.5 | 25.5 |
All measurements in inches. Length measured from waistband to hem.
| Size | Waist | Hips | Pant Length | Skirt Length |
|---|---|---|---|---|
| XS | 25–26 | 34–35 | 36 | 41 |
| S | 27–28 | 36–37 | 36 | 41 |
| M | 29–30 | 38–39 | 36 | 41 |
| L | 31–32 | 40–41 | 36 | 41 |
| XL | 33–34 | 42–43 | 36 | 41 |
| XXL | 35–36 | 44–45 | 36 | 41 |
| XXXL | 37–38 | 46–47 | 36 | 41 |
* Pant length from Raya Co-ord Set. Skirt length from Zivah & Zella Co-ord Sets.
Custom Sizing
Dorabi offers Custom sizing for a made-to-measure fit. To order a custom size:
- Select Custom as your size on the product page.
- Add your Bust, Waist, Hip measurements (in inches) and any special notes in the Order Notes field at checkout.
- Our team will confirm your measurements before production begins.